The Open Doors 2024 Annual Data Release is now live. Click here to watch.
Key Variable Response Rates: International Student Census
Variable | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
Academic Level | 99.7 | 96.8 | 88.8 | 96.2 | 98.3 | 98.6 | 98.6 | 98.5 | 98.9 | 98.7 | 99.0 | 99.6 | 99.4 | 99.3 | 94.7 | 98.7 |
Enrollment Status | 92.5 | 92.8 | 81.3 | 92.0 | 93.7 | 91.7 | 94.1 | 92.3 | 93.4 | 94.2 | 94.1 | 95.7 | 94.9 | 95.1 | 91.1 | 95.3 |
Gender | 91.0 | 92.1 | 81.4 | 92.8 | 94.0 | 88.0 | 86.1 | 91.2 | 87.3 | 88.5 | 87.9 | 90.6 | 90.2 | 90.0 | 90.8 | 89.0 |
Marital Status | 37.3 | 38.5 | 29.5 | 31.0 | 44.6 | 30.5 | 29.6 | 30.0 | 28.8 | 30.0 | 28.3 | 28.1 | 27.2 | 27.7 | 27.8 | 27.6 |
Visa | 93.5 | 93.4 | 94.3 | 94.1 | 97.6 | 96.1 | 95.2 | 94.0 | 94.1 | 95.8 | 95.5 | 96.3 | 91.5 | 93.5 | 90.3 | 95.4 |
Source of Funding | 44.8 | 64.3 | 42.2 | 65.8 | 56.7 | 49.1 | 53.5 | 51.0 | 53.7 | 55.5 | 55.0 | 58.0 | 61.0 | 58.1 | 58.7 | 60.0 |
Field of Study | 78.1 | 90.4 | 79.2 | 90.5 | 93.7 | 87.7 | 88.0 | 88.7 | 87.0 | 86.7 | 86.8 | 89.4 | 96.7 | 95.2 | 96.0 | 97.1 |
Place of Origin | 84.2 | 94.4 | 83.6 | 90.6 | 95.6 | 93.4 | 93.3 | 93.6 | 93.1 | 92.8 | 91.7 | 94.2 | 98.6 | 98.8 | 98.1 | 98.8 |
New and Continuing | 82.3 | 92.2 | 78.6 | 92.4 | 94.1 | 88.5 | 92.0 | 92.2 | 92.5 | 91.5 | 93.1 | 92.7 | 94.4 | 93.6 | 90.6 | 95.9 |
“Profiles” | – | 61.7 | 59.6 | 43.8 | 70.5 | 71.1 | 72.6 | 76.5 | 78.4 | 82.5 | 82.9 | 83.6 | 89.9 | 87.4 | 89.1 | 89.0 |
Total Reported | 671,616 | 690,923 | 723,277 | 764,495 | 819,644 | 886,052 | 974,926 | 1,043,839 | 1,078,822 | 1,094,792 | 1,095,299 | 1,075,496 | 914,095 | 948,519 | 1,057,188 | 1,126,690 |
Open Doors is sponsored by the U.S. Department of State with funding provided by the U.S. Government and supported in its implementation by IIE.
IIE’s mission is to help people and organizations leverage the power of international education to thrive in today’s interconnected world. IIE’s work focuses on advancing scholarship, building economies, and promoting access to opportunity.
The U.S. Department of State leads America’s foreign policy through diplomacy, advocacy, and assistance by advancing the interests of the American people, their safety and economic prosperity.
EducationUSA is a U.S. Department of State network of over 430 international student advising centers in more than 175 countries and territories. EducationUSA is committed to promoting the diversity of U.S. higher education to help international students find their best fit.
USA Study Abroad is a U.S. Department of State entity focused on expanding and diversifying study abroad opportunities for U.S. students to gain critical skills in support of our national security and economic prosperity.