The Open Doors 2024 Annual Data Release is now live. Click here to watch.
The classification of countries and other places of origin into regional groupings used throughout Open Doors is based primarily on the U.S. Department of State’s list of world regions and states. The table below provides the complete list of places of origin within each world region along with the historical four-digit Open Doors country code and the two-letter code of the U.S. Department of Homeland Security’s Student and Exchange Visitor Information System (SEVIS). The SEVIS codes for the territories of Gaza Strip (GZ) and the West Bank (WE) are combined as Palestinian Territories in the Open Doors classification.
PLACE OF ORIGIN CODES BY WORLD REGION | ||
Open Doors Country Code | SEVIS Code | Place of Origin |
1000 | SUB- SAHARAN AFRICA | |
1100 | East Africa | |
1115 | BY | Burundi |
1105 | DJ | Djibouti |
1195 | ER | Eritrea |
1125 | ET | Ethiopia |
1130 | KE | Kenya |
1165 | RW | Rwanda |
1170 | SE | Seychelles |
1175 | SO | Somalia |
1112 | OD | South Sudan |
1370 | SU | Sudan |
1180 | TZ | Tanzania |
1185 | UG | Uganda |
1200 | Central Africa | |
1220 | CM | Cameroon |
1230 | CT | Central African Republic |
1240 | CD | Chad |
1250 | CF | Congo, Republic of the (Brazzaville) |
1290 | CG | Congo, Dem. Rep. of the (Kinshasa) |
1260 | EK | Equatorial Guinea |
1270 | GB | Gabon |
1280 | TP | São Tomé & Príncipe |
1400 | Southern Africa | |
1210 | AO | Angola |
1410 | BC | Botswana |
1120 | CN | Comoros |
1420 | LT | Lesotho |
1135 | MA | Madagascar |
1140 | MI | Malawi |
1145 | MP | Mauritius |
1150 | MZ | Mozambique |
1430 | WA | Namibia |
1155 | RE | Reunion |
1440 | SF | South Africa |
1450 | WZ | Eswatini |
1190 | ZA | Zambia |
1160 | ZI | Zimbabwe |
1500 | West Africa | |
1510 | BN | Benin |
1585 | UV | Burkina Faso |
1505 | CV | Cabo Verde/Cape Verde |
1535 | IV | Côte d’Ivoire/Ivory Coast |
1515 | GA | Gambia |
1520 | GH | Ghana |
1525 | GV | Guinea |
1530 | PU | Guinea-Bissau |
1540 | LI | Liberia |
1545 | ML | Mali |
1550 | MR | Mauritania |
1555 | NG | Niger |
1560 | NI | Nigeria |
1565 | SH | Saint Helena |
1570 | SG | Senegal |
1575 | SL | Sierra Leone |
1580 | TO | Togo |
2000 | ASIA | |
2100 | East Asia | |
2110 | CH | China |
2130 | HK | Hong Kong |
2140 | JA | Japan |
2170 | MC | Macau |
2180 | MG | Mongolia |
2150 | KN | North Korea |
2160 | KS | South Korea |
2120 | TW | Taiwan |
2200 | South & Central Asia | |
2205 | AF | Afghanistan |
2210 | BG | Bangladesh |
2215 | BT | Bhutan |
2220 | IN | India |
2260 | KZ | Kazakhstan |
2265 | KG | Kyrgyzstan |
2225 | MV | Maldives |
2230 | NP | Nepal |
2235 | PK | Pakistan |
2245 | CE | Sri Lanka |
2270 | TI | Tajikistan |
2250 | TX | Turkmenistan |
2255 | UZ | Uzbekistan |
2300 | Southeast Asia | |
2305 | BX | Brunei |
2320 | CB | Cambodia |
2315 | ID | Indonesia |
2325 | LA | Laos |
2330 | MY | Malaysia |
2310 | BM | Myanmar |
2335 | RP | Philippines |
2345 | SN | Singapore |
2370 | TT | Timor-Leste/East Timor |
2350 | TH | Thailand |
2360 | VM | Vietnam |
3000 | EUROPE | |
3110 | AL | Albania |
3203 | AN | Andorra |
3189 | AM | Armenia |
3206 | AU | Austria |
3174 | AJ | Azerbaijan |
3181 | BO | Belarus |
3210 | BE | Belgium |
3193 | BK | Bosnia and Herzegovina |
3120 | BU | Bulgaria |
3191 | HR | Croatia |
3125 | CY | Cyprus |
3131 | EZ | Czechia/Czech Republic |
3213 | DA | Denmark |
3183 | EN | Estonia |
3220 | FI | Finland |
3223 | FR | France |
3188 | GG | Georgia |
3226 | GM | Germany |
3233 | GI | Gibraltar |
3236 | GR | Greece |
3150 | HU | Hungary |
3243 | IC | Iceland |
3246 | EI | Ireland |
3250 | IT | Italy |
3142 | KV | Kosovo |
3184 | LG | Latvia |
3253 | LS | Liechtenstein |
3185 | LH | Lithuania |
3256 | LU | Luxembourg |
3194 | MK | North Macedonia/Macedonia |
3260 | MT | Malta |
3187 | MD | Moldova |
3263 | MN | Monaco |
3197 | MJ | Montenegro |
3266 | NL | Netherlands |
3270 | NO | Norway |
3160 | PL | Poland |
3273 | PO | Portugal |
3170 | RO | Romania |
3186 | RS | Russia |
3276 | SM | San Marino |
3172 | RI | Serbia |
3132 | LO | Slovakia |
3192 | SI | Slovenia |
3280 | SP | Spain |
3283 | SW | Sweden |
3286 | SZ | Switzerland |
3288 | TU | Turkey |
3182 | UP | Ukraine |
3290 | UK | United Kingdom |
3240 | VT | Vatican City/Holy See |
3190 | YO | Yugoslavia |
4000 | LATIN AMERICA | |
4100 | Caribbean | |
4155 | AV | Anguilla |
4151 | AC | Antigua and Barbuda |
4103 | AA | Aruba |
4105 | BF | Bahamas |
4110 | BB | Barbados |
5110 | BD | Bermuda |
4152 | VI | British Virgin Islands |
4115 | CJ | Cayman Islands |
4120 | CU | Cuba |
4123 | UC | Curacao |
4191 | DO | Dominica |
4125 | DR | Dominican Republic |
4192 | GJ | Grenada |
4130 | GP | Guadeloupe |
4135 | HA | Haiti |
4140 | JM | Jamaica |
4160 | MB | Martinique |
4153 | MH | Montserrat |
4154 | SC | St. Kitts and Nevis |
4193 | ST | St. Lucia |
4194 | VC | St. Vincent and the Grenadines |
4195 | NN | Sint Maarten |
4180 | TD | Trinidad & Tobago |
4185 | TK | Turks and Caicos Islands |
4200 | Mexico and Central America | |
4210 | BH | Belize |
4230 | CS | Costa Rica |
4240 | ES | El Salvador |
4250 | GT | Guatemala |
4260 | HO | Honduras |
4270 | MX | Mexico |
4280 | NU | Nicaragua |
4290 | PM | Panama |
4300 | South America | |
4305 | AR | Argentina |
4310 | BL | Bolivia |
4315 | BR | Brazil |
4320 | CI | Chile |
4325 | CO | Colombia |
4330 | EC | Ecuador |
4335 | FK | Falkland Islands/Islas Malvinas |
4340 | FG | French Guiana |
4345 | GY | Guyana |
4350 | PA | Paraguay |
4355 | PE | Peru |
4360 | NS | Suriname |
4365 | UY | Uruguay |
4370 | VE | Venezuela |
5000 | NORTH AMERICA | |
5120 | CA | Canada |
6000 | OCEANIA | |
6110 | AS | Australia |
6120 | NZ | New Zealand |
6210 | CW | Cook Islands |
6215 | FJ | Fiji |
6220 | FP | French Polynesia |
6225 | KR | Kiribati |
6227 | RM | Marshall Islands |
6260 | FM | Micronesia |
6230 | NR | Nauru |
6235 | NC | New Caledonia |
6250 | NE | Niue |
6255 | NF | Norfolk Island |
6263 | PS | Palau |
6240 | PP | Papua New Guinea |
6280 | WS | Samoa |
6205 | BP | Solomon Islands |
6270 | TN | Tonga |
6271 | TV | Tuvalu |
6245 | NH | Vanuatu |
6275 | WF | Wallis and Futuna |
8000 | MIDDLE EAST AND NORTH AFRICA | |
2400 | Middle East | |
2405 | BA | Bahrain |
2415 | IR | Iran |
2420 | IZ | Iraq |
2425 | IS | Israel |
2430 | JO | Jordan |
2435 | KU | Kuwait |
2440 | LE | Lebanon |
2445 | MU | Oman |
2443 | GZ+WE | Palestinian Territories |
2450 | QA | Qatar |
2455 | SA | Saudi Arabia |
2460 | SY | Syria |
2470 | AE | United Arab Emirates |
2485 | YM | Yemen |
1300 | North Africa | |
1310 | AG | Algeria |
1330 | EG | Egypt |
1340 | LY | Libya |
1350 | MO | Morocco |
1380 | TS | Tunisia |
7000 | AY | ANTARCTICA |
9901 | U3 | STATELESS |
Return to About Open Doors
Open Doors is sponsored by the U.S. Department of State with funding provided by the U.S. Government and supported in its implementation by IIE.
IIE’s mission is to help people and organizations leverage the power of international education to thrive in today’s interconnected world. IIE’s work focuses on advancing scholarship, building economies, and promoting access to opportunity.
The U.S. Department of State leads America’s foreign policy through diplomacy, advocacy, and assistance by advancing the interests of the American people, their safety and economic prosperity.
EducationUSA is a U.S. Department of State network of over 430 international student advising centers in more than 175 countries and territories. EducationUSA is committed to promoting the diversity of U.S. higher education to help international students find their best fit.
USA Study Abroad is a U.S. Department of State entity focused on expanding and diversifying study abroad opportunities for U.S. students to gain critical skills in support of our national security and economic prosperity.